DATA & COSTS
PARKER DEMOGRAPHICS
We know you and your business are looking for the right people, place, and numbers for success. Need help with market research? We can connect you with the right resources.
POPULATION AS OF 2024: 61,289
NUMBER OF HOUSEHOLDS: 22,228
23K
Housing Units
76.1%
Owner Occupied Housing Units
$141K
Median Household Income
36
Median Age
2024 POPULATION 25+
BY EDUCATIONAL ATTAINMENT: 40,235
3.5%
No Diploma
12.8%
High School Graduate or GED
18.8%
Some College
8.5%
Associate Degree
36.7%
Bachelor’s Degree
19.5%
Graduate Degree or More
ECONOMIC INDICATORS
Town of Parker - 3rd Quarter 2024
COMMERCIAL
Space Type | Parker | Parker | Southeast Metro | Southeast Metro | Douglas County | Douglas County |
---|---|---|---|---|---|---|
2024 - Q3 | 2023 - Q3 | 2024 - Q3 | 2023 - Q3 | 2024 - Q3 | 2023 - Q3 | |
Total Existing Office Square Footage | 1,269,901 | 1,269,901 | 44,169,599 | 44,169,599 | 14,174,877 | 14,174,877 |
Office Vacancy Rate | 9.00% | 10.60% | 19.60% | 18.20% | 16.80% | 15.10% |
Office Rental Rate - median | $23.18 | $22.99 | $27.72 | $27.81 | $27.36 | $28.11 |
Total Existing Retail Square Footage | 4,746,877 | 4,722,238 | 15,354,628 | 15,354,628 | 18,929,537 | 18,844,950 |
Retail Vacancy Rate | 1.80% | 0.70% | 4.60% | 4.50% | 2.10% | 2.20% |
Retail Rental Rate - median | $27.43 | $23.38 | $23.95 | $21.41 | $28.66 | $27.03 |
Total Existing Industrial/Flex Sq Footage | 1,362,869 | 1,347,420 | 20,239,780 | 19,710,643 | 11,452,736 | 11,260,793 |
Industrial/ Flex Vacancy Rate | 16.20% | 15.80% | 9.30% | 11.50% | 4.30% | 5.10% |
Industrial/Flex Rental Rate - median | $16.53 | $16.66 | $12.51 | $12.26 | $15.97 | $14.88 |
RESIDENTIAL AND LABOR FORCE
Space Type | Parker | Parker | Southeast Metro | Southeast Metro | Douglas County | Douglas County |
---|---|---|---|---|---|---|
2024 - Q3 | 2023 - Q3 | 2024 - Q3 | 2023 - Q3 | 2024 - Q3 | 2023 - Q3 | |
Median Home Price | $718,870.00 | $700,000.00 | $651,125.00 | $667,150.00 | $725,000.00 | $719,900.00 |
Median Condo/Townhome Price | $406,995.00 | $510,000.00 | $412,788.00 | $431,374.00 | $480,000.00 | $512,495.00 |
Labor Force | 35,542 | 35,491 | 1,382,910 | 1,383,206 | 211,733 | 211,551 |
Unemployment Rate | 4.10% | 3.00% | 4.10% | 3.10% | 4.00% | 2.90% |
MULTIFAMILY
House Type | Parker | Parker | Southeast Metro | Southeast Metro | Douglas County | Douglas County |
---|---|---|---|---|---|---|
2024 - Q3 | 2023 - Q3 | 2024 - Q3 | 2023 - Q3 | 2024 - Q3 | 2023 - Q3 | |
Total Existing Multi Family Units | 6,608 | 6,138 | 24,117 | 22,455 | 26,614 | 24,624 |
Multi Family Vacancy Rate | 6.20% | 6.90% | 10.40% | 7.00% | 9.70% | 10.20% |
Average rent per unit | $1,939.00 | $1,945.00 | $2,119.00 | $2,105.00 | $2,061.00 | $2,057.00 |
Sources - Costar, US Bureau of Labor Statistics, Denver Metro Association of Realtors
Past Economic Indicators Reports:
Please email us if you need an ADA Accessible version of any of these reports.
Q1 2024 (PDF) | Q2 2024 (PDF) | Q3 2024 (PDF)
Q1 2023 (PDF) | Q2 2023 (PDF) | Q3 2023 (PDF) | Q4 2023 (PDF)
PARKER BY THE NUMBERS
2023 Civilian Population 16+ in Labor Force: 34,537
Age | Employed | Unemployment rate |
---|---|---|
16-24 | 14.30% | 2.60% |
25-54 | 69.50% | 2.20% |
55-64 | 13.00% | 3.00% |
65+ | 3.10% | 0.50% |
Total 16+ Population | 97.70% | 2.30% |
INDUSTRY | POPULATION PERCENTAGE |
---|---|
Agriculture/Mining | 60.00% |
Construction | 6.60% |
Manufacturing | 4.80% |
Wholesale Trade | 2.20% |
Retail Trade | 10.90% |
Transportation/Utilities | 5.80% |
Information | 4.90% |
Finance/Insurance/Real Estate | 11.20% |
Services | 47.90% |
Public Administration | 5.20% |
2023 Employed Population 16+ by Occupation: 34,537
OCCUPATION | POPULATION PERCENTAGE |
---|---|
White Collar | 76.00% |
Management/Business/Financial | 25.90% |
Professional | 28.50% |
Sales | 10.40% |
Administrative Support | 11.20% |
Services | 12.10% |
Blue Collar | 11.90% |
Farming/Forestry/Fishing | 0.30% |
Construction/Extraction | 2.80% |
Installation/Maintenance/Repair | 1.90% |
Production | 1.60% |
Transportation/Material Moving | 5.30% |
PDF Reports
2023 Consumer Spending (PDF)